Consumable list for Chessell recorder
Recorder Manufacturer
Supplies for 306
| Chart Recorder Model | Chart paper | Our Equivalent Chart Paper | Our Equivalent Pen / Ribbon | Descripton | ||
|---|---|---|---|---|---|---|
| Chessell | 306 | GD128970U050 | ||||
| GD128970U050-KC 100 mm & 16 m | ||||||
| Range: no range Division: 50 unif. | ||||||
Supplies for 4101C-4103C, 4101M-4103M, 306, 342A, 342D, 344, 345, 346
| Chart Recorder Model | Chart paper | Our Equivalent Chart Paper | Our Equivalent Pen / Ribbon | Descripton | ||
|---|---|---|---|---|---|---|
| Chessell | 4101C 4102C 4103C 4101M 4102M 4103M 306 342A 324D 344 345 346 |
GD128971U050 | ||||
| GD128971U050-KC 100 mm & 16 m | ||||||
| Range: no range Division: 50 unif. | ||||||
| GD201125 | ||||||
| GD201125-KC 100 mm & 16 m | ||||||
| Range: no range Division: 50 unif. | ||||||
Supplies for 4101,4102, 4103
| Chart Recorder Model | Chart paper | Our Equivalent Chart Paper | Our Equivalent Pen / Ribbon | Descripton | ||
|---|---|---|---|---|---|---|
| Chessell | 4101 4102 4103 |
GD204080U050 | ||||
| GD204080U050-KC 100 mm & 15 m | ||||||
| Range: no range Division: 50 unif. | ||||||
