Consumable list for Fuji recorder
Recorder Manufacturer
Supplies for PHE, PHC
Chart Recorder Model | Chart paper | Our Equivalent Chart Paper | Our Equivalent Pen / Ribbon | Descripton | ||
---|---|---|---|---|---|---|
FUJI | PHE,PHC | DL-5000-B | ![]() |
PHZH1002 (PHZH1001) | Print Head | 6 colors |
DL-5000-B-KC 100 mm & 15 m | ||||||
Range: no range Division: 50 unif. | PHZH2002 | Print Head | RED, BLACK | |||
Supplies for PHA, PHB
Chart Recorder Model | Chart paper | Our Equivalent Chart Paper | Our Equivalent Pen / Ribbon | Descripton | ||
---|---|---|---|---|---|---|
FUJI | PHA,PHB | BL-1000-B | ![]() |
PHZH1002 (PHZH1001) | Print Head | 6 colors |
BL-1000-B-KC 180mm & 20 m | ||||||
Range: 0 to 100 Division: 50 unif. | PHZH2002 | Print Head | RED, BLACK | |||
Supplies for PFA
Chart Recorder Model | Chart paper | Our Equivalent Chart Paper | Our Equivalent Pen / Ribbon | Descripton | ||
---|---|---|---|---|---|---|
FUJI | PFA | FL-5001-S | ![]() |
TK464229C1 | Pen | RED |
FL-5001-S-KC 100mm & 16 m | ||||||
Range: 0 to 25 Division: 50 unif. | TK464229C2 | Pen | GREEN | |||
Range: 0 to 50 Division: 50 unif. | ||||||
Range: 0 to 100 Division: 50 unif. | TK464229C3 | Pen | BLUE | |||
Supplies for PGY, PEA
Chart Recorder Model | Chart paper | Our Equivalent Chart Paper | Our Equivalent Pen / Ribbon | Descripton | ||
---|---|---|---|---|---|---|
FUJI | PGY,PEA | PL-5001-S | ![]() |
TK453455P1 | Pen | PURPLE |
PL-5001-S-KC 100mm & 10 m | ||||||
Range: 0 to 25 Division: 50 unif. | ||||||
Range: 0 to 50 Division: 50 unif. | ||||||
Range: 0 to 100 Division: 50 unif. | ||||||
PL-4001-S | ![]() |
|||||
PL-4001-S-KC 100mm & 10 m | ||||||
Range: 0 to 20 Division: 40 unif. | ||||||
Range: 0 to 40 Division: 40 unif. |
Supplies for PGK
Chart Recorder Model | Chart paper | Our Equivalent Chart Paper | Our Equivalent Pen / Ribbon | Descripton | ||
---|---|---|---|---|---|---|
FUJI | PGK | HL-7501-S | ![]() |
TK472533C1 | Pen | GREEN |
HL-7501-S-KC 100mm & 16 m | ||||||
Range: 0 to 75 Division: 75 unif. | TK472534C1 | Pen | RED | |||
Range: 0 to 150 Division: 75 unif. |